Wireless Installation Status

Wireless Installation is Complete

Our installation of the Brandeis Wireless network is complete. At this point all wired buildings have wireless coverage. We will continue to monitor and adjust coverage to ensure adequate coverage.

Cabling/AP Status
Date Brandeis University Wireless Network
Building # Building Name Bldg Ord. AP Install (Percent)
120 567 South Street 1 100
8 Castle Quad/Schwartz 1 100
1 Castle Quad/Usen Castle 1 100
111 Charles River 110 1 100
112 Charles River 150 1 100
113 Charles River 164 1 100
114 Charles River 178 1 100
92 East Quad/Hassenfeld 1 100
91 East Quad/Pomerantz 1 100
115 Foster Apartments/Casty 115 1 100
116 Foster Apartments/Casty 116 1 100
118 Foster Apartments/Morris 1 100
117 Foster Apartments/Tobin 1 100
58 Massell Quad/Deroy 1 100
60 Massel Quad/Renfield 1 100
53 Massel Quad/Shapiro 1 100
63 Massel Quad/Usen 1 100
77 North/Cable 1 100
79 North/Gordon 1 100
76 North/Reitman 1 100
78 North/Scheffres 1 100
221 Ridgewood Quad/Allen 1 100
223 Ridgewood Quad/Danciger 1 100
224 Ridgewood Quad/Emerman 1 100
222 Ridgewood Quad/Frutchtman 1 100
220 Ridgewood Quad/Rosen 1 100
104 Rosenthal Quad/Rosenthal East 1 100
103 Rosenthal Quad/Rosenthal North 1 100
105 Rosenthal Quad/Rosenthal South 1 100
143 Village house A 1 100
144 Village house B 1 100
145 Village house C 1 100
131 Ziv Commons 1 100
0 Ziv Quad/Ziv 127 1 100
128 Ziv Quad/Ziv 128 1 100
129 Ziv Quad/Ziv 129 1 100
130 Ziv Quad/Ziv 130 1 100
69 Goldfarb Library I (incl. Rappaporte) 1.1 100
122 Farber Library I 1.2 100
98 Gerstenzang Library 1.3 100
75 Gryzmish 1.4 100
106 Feldberg 1.5 100
101 Usdan 1.6 100
140 Shapiro Campus Center 1.7 100
54 Sherman Dining Hall 1.8 100
73 Berstein/Marcus 1.91 100
74 Irving 1.91 100
72 Wien Faculty Club 1.92 100
97 Bass/Abelson/Yalem 2.1 100
89 Brown 2.1 100
87 Golding Judaic Center 2.1 100
108 Lown 2.1 100
83 Olin-Sang 2.1 100
85 Rabb 2.1 100
90 Schwawrtz Hall 2.1 100
71 Shiffman 2.1 100
95 Bassine 2.2 100
70 Friedland 2.21 100
65 Kalman 2.22 100
94 Edison/Lecks 2.23 100
119 Foster Labs 2.24 100
96 Goldsmith 2.25 100
99 Kosow 2.26 100
66 Pearlman 2.29 100
109 Rosenstiel 2.29 100
133 Volen I 2.29 100
81 Goldman-Schwartz 2.3 100
226 Pollack 2.3 100
84 Rose Art Museum 2.3 100
67 Shapiro Admissions 2.3 100
64 Slosberg 2.3 100
86 Spingold 2.3 100
93 East Quad/Swig 2.4 100
50 Abraham Shapiro Academic Complex 2.5 100
68 Heller 2.5 100
225 Lemberg IBS 2.5 100
107 Sachar 2.5 100
80 Kutz I 3.2 100
102 Epstein 3.3 100
132 60 Turner Street 3.4 100
16 Boiler House 4 N/A
55 Gosman-Ford Athletics 4 100
88 Lemberg Child Care 4 100
110 Mailman 4 100
59 Stoneman (Golding Outpatient) 4 100
This page was last modified on: Apr 10, 2007