Computer & Media Labs
Computer and media labs are intended for use by classes and by any Brandeis community member needing a public computer. In addition to the standard productivity packages, we install specialized software, which varies from room to room and semester to semester.
The Getz Multimedia Lab provides members of the community with access to workstations for digital video production, digital audio production, graphic design, and computer animation. We have 25 Mac computers running professional media software including Final Cut Pro, Adobe Creative Suite, and Logic Pro.
Need help printing? View printing instructions and help.
To reserve a computer classroom for a class or inquire about availability, contact clusters@brandeis.edu.
To request new software (or new versions of software), contact clusters@brandeis.edu. Please note that you must request software for each semester it is required; software is not automatically installed from year to year.
If you have problems in a lab, report a lab problem.
| Goldfarb Classroom | Farber Classroom | Getz Multimedia | Info Commons | Shapiro Library | Farber Cluster | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Visiting | ||||||
| Location | Mezzanine, Goldfarb Library |
Level 1, Farber Library |
Level 3, Farber Library |
Level 1, Goldfarb Library |
Levels 2, Shapiro Campus Center |
Mezzanine, Farber Library |
| Availability | can be reserved; if not in use, open to the community* |
cannot be reserved; always open to the community |
||||
| * Patrons and classes working on multimedia projects receive priority for reserving and using Getz Media Lab workstations. | ||||||
| Seats | ||||||
| Instructor Station | X | X | X | |||
| PC | 22 | 9 | ||||
| Mac | 26 | 32 | 25 | 6 | 24 | |
| Laptop Connect | 12 | |||||
| Printing (learn more) | ||||||
| B&W | X | X | X | X | X | |
| Color | X | |||||
| Guest Printing | X | |||||
| Scanning |
X (film/slide) |
X | ||||
| Goldfarb Classroom | Farber Classroom | Getz Multimedia | Info Commons | Shapiro Library | Farber Cluster | |
| Software | ||||||
| Acrobat | X | X | X | X | X | X |
| After Effects | X | |||||
| Flash | X | |||||
| Photoshop | X | |||||
| Photoshop Elements | X | X | X | X | X | |
| InDesign | X | X | X | X | X | X |
| Illustrator | X | X | X | X | X | X |
| Dreamweaver | X | X | X | X | X | X |
| Ableton Live | X | |||||
| ArcGis | X | X | ||||
| Audacity | X | |||||
| Blender | X | |||||
| ChemOffice | X | X | X | X | X | |
| Compressor | X | |||||
| DVD Studio Pro | X | |||||
| Endnote | X | X | X | X | X | |
| Final Cut Pro | X | |||||
| Finale | X | |||||
| Logic Pro | X | |||||
| Microsoft Office | X | X | X | X | X | |
| Mathematica | X | X | X | X | X | |
| MATLAB | X | X | X | X | X | |
| Maya | X | |||||
| Motion | X | |||||
| Native Instruments Komplete | X | |||||
| Peak Pro | X | |||||
| Philharmonik | X | |||||
| Reason | X | |||||
| SAS | X | |||||
| Sound Forge | X | |||||
| Soundtrack Pro | X | |||||
| SPSS | X | X | X | X | X | |
| Stata | X | X | ||||
| Toast Titanium | X | |||||
| Vectorworks | X | |||||
| Goldfarb Classroom | Farber Classroom | Getz Multimedia | Info Commons | Shapiro Library | Farber Cluster | |
| Computer Specs | ||||||
| PC | OptiPlex 740, 2GB RAM, 160GB HD, DVD+/-RW 16x | OptiPlex GX620, 1GB RAM, 160GB HD, DVD+/-RW 16x | ||||
| Mac | iMac 21.5", 2.5 i5, 8GB RAM, 500GB HD, Super Drive | iMac 21.5", 2.5 i5, 8GB RAM, 500GB HD, Super Drive |
iMac 21.5", 2.66 Core 2 Duo, 4GB RAM, 350GB HD, Super Drive iMac 27", 2.8 i7, 8GB RAM, 1TB HD, Super Drive |
iMac 21.5", 2.5 i5, 8GB RAM, 500GB HD, Super Drive | iMac 17" w/iSight, 2GB RAM, 160GB HD, SuperDrive 8x | |





